Philippines
PHILIPPINES | YEN-TO-PESO | YEN-TO-USD | |
YEN TO PESO: Cash Pickup Credit to Account Door-to-Door YEN TO USD: Credit to USD Account |
Remittance Amount | REMITTANCE FEE | |
¥ 1 – 10,000 | ¥ 600 | ¥ 600 | |
¥ 10,001 – 20,000 | ¥ 850 | ¥ 850 | |
¥ 20,001 – 30,000 | ¥ 950 | ¥ 950 | |
¥ 30,001 – 40,000 | ¥ 1,300 | ¥ 1,300 | |
¥ 40,001 – 50,000 | ¥ 1,450 | ¥ 1,450 | |
¥ 50,001 – 100,000 | ¥ 1,500 | ¥ 1,500 | |
¥ 100,001 – 200,000 | ¥ 1,750 | ¥ 1,750 | |
¥ 200,001 – 1,000,000 | ¥ 1,800 | ¥ 1,800 | |
Maximum of ¥1.0 million per remittance |
PHILIPPINES | YEN-TO-YEN | |
YEN TO YEN: Door to Door |
Remittance Amount | Remittance Fee |
¥ 10,000 | ¥ 1,000 | |
¥ 20,000 – 30,000 | ¥ 2,000 | |
¥ 40,000 – 50,000 | ¥ 2,500 | |
¥ 60,000 – 70,000 | ¥ 3,000 | |
¥ 80,000 – 100,000 | ¥ 3,500 | |
¥ 110,000 – 150,000 | ¥ 4,000 | |
¥ 160,000 – 200,000 | ¥ 4,500 | |
Maximum of ¥200,000 per transaction. Maximum of ¥400,000 per day. |
PHILIPPINES | USD-TO-PHP | USD-TO-USD | |||
USD TO PESO:
Cash Pickup Credit to Account Door-to-Door USD TO USD: Credit to USD Account |
Remittance Amount | Total Fees | Total Fees | ||
Remittance Fee | Plus Handling Fee | Remittance Fee | Plus Handling Fee | ||
$1 – 100 | $5 | 2.5% OF REM AMOUNT |
$5 | 3.5% OF REM AMOUNT |
|
$101 – 200 | $7 | $7 | |||
$201 – 300 | $8 | $8 | |||
$301 – 1,000 | $15 | $15 | |||
$1,001 – 2,000 | $17 | $17 | |||
$2,001 – 3,000 | $18 | $18 | |||
$3,001 – 10,000 | $20 | $20 |
Nepal
Nepal | YEN-TO-NPR | |
YEN TO NPR: Cash Pickup Credit to Account |
Remittance Amount | Remittance Fee |
¥1 – 30,000 | ¥500 | |
¥30,001 – 150,000 | ¥1000 | |
¥150,001 – 1,000,000 | ¥1500 | |
Maximum of ¥1.0 million per remittance |
India
India | YEN-TO-INR | |
YEN TO INR: Credit to Account |
Remittance Amount | Remittance Fee |
¥1 – 50,000 | ¥500 | |
¥50,001 – 1,000,000 | ¥1000 | |
Maximum of ¥1.0 million per remittance |
Indonesia
Indonesia | YEN-TO-IDR | |
YEN TO IDR: Credit to Account Cash Pickup |
Remittance Amount | Remittance Fee |
¥ 1 – 30,000 | ¥ 400 | |
¥ 30,001 – 250,000 | ¥ 600 | |
¥ 250,001 – 1,000,000 | ¥ 1,200 | |
Maximum of ¥1,000,000 per transaction. |
Vietnam
Vietnam | YEN-TO-VND |
||
YEN TO VND: Cash Pickup Credit to Account Door-to-Door
|
Remittance Amount | Remittance Fee | |
Cash Pickup and Credit to Bank | Door to Door |
||
¥1 – 50,000 | ¥400 | ¥900 | |
¥50,001 – 100,000 | ¥800 | ¥1300 | |
¥100,001 – 250,000 | ¥1000 | ¥1000 | |
¥250,001 – 1,000,000 | ¥1500 | ¥2,000 | |
Maximum of ¥1.0 million per remittance |